Enterprise Plan Billing¶
TrueWatch Enterprise Plan billing adopts a combined billing model based on data traffic and total storage volume, which more accurately aligns with actual resource consumption in scenarios with extremely high log write volumes, making the cost structure more transparent and predictable.
Billing Items¶
Under the Enterprise Plan billing model, all billing items follow the billing logic based on dimensions such as write traffic and total storage volume, allowing for custom configuration of data storage policies.
Billing Item |
Billing Unit |
Description |
|---|---|---|
| Data Points | Per 10 million data points / day | Counts all reported metric data points within the storage period. |
| Write Traffic | Per GB / day | Counts the total compressed size of all newly added write data measured by xx_req_bytes daily. Includes write traffic for logs, Trace, Profile, RUM, Session Replay, basic objects, Resource Catalog, events, network, cloud bills, etc. |
| Data Processing Traffic | Per GB / day | Counts the total size (original traffic) of all newly added data involved in sensitive data scanning, SIEM rule scanning, central Pipeline, etc., daily. |
| Data Forwarding Traffic | Per GB / day | Counts the total size (original traffic) of all newly added data forwarded out daily. |
| Synthetic Tests Count | Per 10,000 times / day | Counts the number of newly added synthetic test task executions daily. |
| Triggers Count | Per 10,000 times / day | Counts the number of newly added task executions daily, including monitoring detection, metric generation, DataKit/OpenAPI queries, official pre-built advanced function calls, etc. |
| Data Storage Volume | Per GB / day | Counts the total size of all data within the storage period. Includes logs, Trace, Profile, Profile file size, RUM (all reported data), Session Replay file size, infrastructure objects, Resource Catalog custom objects, events, network, cloud bills, etc. |
Note
To learn about the specific pricing for each billing item in the Enterprise Plan, please contact your account manager.