Enterprise Plan Pricing¶
TrueWatch Enterprise Plan pricing adopts a combination of data traffic and total storage volume, more accurately aligning with actual resource consumption in scenarios with extremely high log write volumes, making the cost structure more transparent and predictable.
Billing Items¶
Under the Enterprise Plan billing model, all billing items follow the billing logic based on write traffic, total storage volume, and other dimensions, allowing for custom data storage policies.
Billing Item |
Billing Unit |
Description |
---|---|---|
Data Points | Per 10 million data points / day | Counts all Metrics data points reported within the storage period |
Write Traffic | Per GB / day | Counts all new xx_req_bytes metrics statistics for daily write data size. Includes LOG, Trace, Profile, RUM, Session Replay, basic objects, Resource Catalog, events, network, cloud billing, etc. |
Data Processing Traffic | Per GB / day | Counts all data sizes involved in daily sensitive data scanning, SIEM rule scanning, central pipeline data processing, etc. (original traffic) |
Data Forwarding Traffic | Per GB / day | Counts the original data size forwarded out daily (original traffic) |
Testing Count | Per 10,000 times / day | Counts the number of daily Testing task executions |
Task Execution Count | Per 10,000 times / day | Counts the number of daily monitoring detection, Metrics generation, DataKit/OpenAPI queries, official preset advanced function calls, etc. |
Data Storage Volume | Per GB / day | Counts all data sizes within the storage period. Includes LOG, Trace, Profile, Profile file sizes, RUM (all reported data), Session Replay file sizes, infrastructure objects, Resource Catalog custom objects, events, network, cloud billing, etc. |
Note
For specific pricing details of each billing item under the Enterprise Plan, please contact your account manager.