Tencent Cloud COS¶
Use the "Cloud Sync" series of script packages in the script market to synchronize cloud monitoring and cloud asset data to TrueWatch
Configuration¶
Install Func¶
It is recommended to activate the TrueWatch integration - extension - DataFlux Func (Automata): all prerequisites are automatically installed, please proceed with the script installation.
If you deploy Func yourself, refer to Self-deploying Func
Install Script¶
Note: Please prepare the Tencent Cloud AK in advance (for simplicity, you can directly grant the global read-only permission
ReadOnlyAccess
).
To synchronize the monitoring data of Tencent Cloud COS cloud resources, we install the corresponding collection script: "TrueWatch Integration (Tencent Cloud - COS Collection)" (ID: integration_tencentcloud_cos
).
In "Management / Script Market", click 【Install】, then enter the corresponding parameters: Tencent Cloud AK, Tencent Cloud account name.
Click 【Deploy Startup Script】, the system will automatically create a Startup
script set and configure the corresponding startup scripts.
After enabling, you can see the corresponding automatic trigger configuration in "Management / Automatic Trigger Configuration". Click 【Execute】 to immediately execute it once without waiting for the scheduled time. Wait a moment, and you can view the execution task records and corresponding logs.
Verification¶
- In "Management / Automatic Trigger Configuration", confirm whether the corresponding task has the corresponding automatic trigger configuration, and you can also check the corresponding task records and logs to see if there are any abnormalities.
- In TrueWatch, check if asset information exists in "Infrastructure / Custom".
- In TrueWatch, check if there is corresponding monitoring data in "Metrics".
Metrics¶
After configuring the Tencent Cloud COS collection, the default collected measurement is as follows. You can collect more metrics by configuring Tencent Cloud Cloud Monitoring Metrics Details
Request Class¶
Metric Name | Metric Description | Metric Meaning | Unit | Dimensions |
---|---|---|---|---|
StdReadRequests | Standard Storage Read Requests | The number of read requests for standard storage type, calculated based on the number of request commands sent | times | appid、bucket |
StdWriteRequests | Standard Storage Write Requests | The number of write requests for standard storage type, calculated based on the number of request commands sent | times | appid、bucket |
MazStdReadRequests | Multi-AZ Standard Storage Read Requests | The number of read requests for multi-AZ standard storage type, calculated based on the number of request commands sent | times | appid、bucket |
MazStdWriteRequests | Multi-AZ Standard Storage Write Requests | The number of write requests for multi-AZ standard storage type, calculated based on the number of request commands sent | times | appid、bucket |
IaReadRequests | Infrequent Access Storage Read Requests | The number of read requests for infrequent access storage type, calculated based on the number of request commands sent | times | appid、bucket |
IaWriteRequests | Infrequent Access Storage Write Requests | The number of write requests for infrequent access storage type, calculated based on the number of request commands sent | times | appid、bucket |
MazIaReadRequests | Multi-AZ Infrequent Access Storage Read Requests | The number of read requests for multi-AZ infrequent access storage type, calculated based on the number of request commands sent | times | appid、bucket |
MazIaWriteRequests | Multi-AZ Infrequent Access Storage Write Requests | The number of write requests for multi-AZ infrequent access storage type, calculated based on the number of request commands sent | times | appid、bucket |
DeepArcReadRequests | Deep Archive Storage Read Requests | The number of read requests for deep archive storage type, calculated based on the number of request commands sent | times | appid、bucket |
DeepArcWriteRequests | Deep Archive Storage Write Requests | The number of write requests for deep archive storage type, calculated based on the number of request commands sent | times | appid、bucket |
ItReadRequests | Intelligent Tiering Storage Read Requests | The number of read requests for intelligent tiering storage type, calculated based on the number of request commands sent | times | appid、bucket |
ItWriteRequests | Intelligent Tiering Storage Write Requests | The number of write requests for intelligent tiering storage type, calculated based on the number of request commands sent | times | appid、bucket |
TotalRequests | Total Requests | The total number of read and write requests for all storage types, calculated based on the number of request commands sent | times | appid、bucket |
GetRequests | GET Class Total Requests | The total number of GET class requests for all storage types, calculated based on the number of request commands sent | times | appid、bucket |
PutRequests | PUT Class Total Requests | The total number of PUT class requests for all storage types, calculated based on the number of request commands sent | times | appid、bucket |
Storage Class¶
Metric Name | Metric Description | Unit | Dimensions |
---|---|---|---|
Size | Bucket Storage Capacity | B | Name |
Traffic Class¶
Metric Name | Metric Description | Metric Meaning | Unit | Dimensions |
---|---|---|---|---|
InternetTraffic | Internet Downstream Traffic | The traffic generated when data is downloaded from COS to the client via the internet | B | appid、bucket |
InternetTrafficUp | Internet Upstream Traffic | The traffic generated when data is uploaded from the client to COS via the internet | B | appid、bucket |
InternalTraffic | Intranet Downstream Traffic | The traffic generated when data is downloaded from COS to the client via Tencent Cloud intranet | B | appid、bucket |
InternalTrafficUp | Intranet Upstream Traffic | The traffic generated when data is uploaded from the client to COS via Tencent Cloud intranet | B | appid、bucket |
CdnOriginTraffic | CDN Origin Traffic | The traffic generated when data is transmitted from COS to Tencent Cloud CDN edge nodes | B | appid、bucket |
InboundTraffic | Total Internet and Intranet Upload Traffic | The traffic generated when data is uploaded from the client to COS via the internet and Tencent Cloud intranet | B | appid、bucket |
CrossRegionReplicationTraffic | Cross-Region Replication Traffic | The traffic generated when data is transmitted from a bucket in one region to a bucket in another region | B | appid、bucket |
Response Code Class¶
Metric Name | Metric Description | Metric Meaning | Unit | Dimensions |
---|---|---|---|---|
2xxResponse | 2xx Status Code | The number of requests with a 2xx status code | times | appid、bucket |
3xxResponse | 3xx Status Code | The number of requests with a 3xx status code | times | appid、bucket |
4xxResponse | 4xx Status Code | The number of requests with a 4xx status code | times | appid、bucket |
5xxResponse | 5xx Status Code | The number of requests with a 5xx status code | times | appid、bucket |
2xxResponseRate | 2xx Status Code Ratio | The ratio of requests with a 2xx status code to the total number of requests | % | appid、bucket |
3xxResponseRate | 3xx Status Code Ratio | The ratio of requests with a 3xx status code to the total number of requests | % | appid、bucket |
4xxResponseRate | 4xx Status Code Ratio | The ratio of requests with a 4xx status code to the total number of requests | % | appid、bucket |
5xxResponseRate | 5xx Status Code Ratio | The ratio of requests with a 5xx status code to the total number of requests | % | appid、bucket |
400Response | 400 Status Code | The number of requests with a 400 status code | times | appid、bucket |
403Response | 403 Status Code | The number of requests with a 403 status code | times | appid、bucket |
404Response | 404 Status Code | The number of requests with a 404 status code | times | appid、bucket |
400ResponseRate | 400 Status Code Ratio | The ratio of requests with a 400 status code to the total number of requests | % | appid、bucket |
403ResponseRate | 403 Status Code Ratio | The ratio of requests with a 403 status code to the total number of requests | % | appid、bucket |
404ResponseRate | 404 Status Code Ratio | The ratio of requests with a 404 status code to the total number of requests | % | appid、bucket |
500ResponseRate | 500 Status Code Ratio | The ratio of requests with a 500 status code to the total number of requests | % | appid、bucket |
501ResponseRate | 501 Status Code Ratio | The ratio of requests with a 501 status code to the total number of requests | % | appid、bucket |
502ResponseRate | 502 Status Code Ratio | The ratio of requests with a 502 status code to the total number of requests | % | appid、bucket |
503ResponseRate | 503 Status Code Ratio | The ratio of requests with a 503 status code to the total number of requests | % | appid、bucket |
Object¶
The collected Tencent Cloud COS object data structure can be seen in "Infrastructure - Custom".