Tencent Cloud COS¶
Use the "TrueWatch Cloud Sync" series of script packages in the script market to synchronize cloud monitoring and cloud asset data to TrueWatch
Configuration¶
Install Func¶
It is recommended to enable TrueWatch Integration - Extensions - DataFlux Func (Automata): all prerequisites are automatically installed, please proceed with script installation.
If you want to deploy Func yourself, refer to Deploy Func Yourself
Install Scripts¶
Note: Please prepare the Tencent Cloud AK in advance (for simplicity, you can directly grant the global read-only permission
ReadOnlyAccess
)
To synchronize the monitoring data of Tencent Cloud COS cloud resources, we install the corresponding collection script: "TrueWatch Integration (Tencent Cloud-COS Collection)" (ID: integration_tencentcloud_cos
)
In "Management / Script Market", click 【Install】, then enter the corresponding parameters: Tencent Cloud AK, Tencent Cloud account name.
Click 【Deploy Startup Script】, the system will automatically create a Startup
script set and configure the corresponding startup script.
After enabling, you can see the corresponding automatic trigger configuration in "Management / Automatic Trigger Configuration". Click 【Execute】 to immediately execute once without waiting for the scheduled time. After a while, you can view the execution task records and corresponding logs.
We have collected some configurations by default, see the Metrics section for details Configure Custom Cloud Object Metrics
Verification¶
- In "Management / Automatic Trigger Configuration", confirm whether the corresponding task has the corresponding automatic trigger configuration, and you can also check the corresponding task records and logs to see if there are any exceptions.
- In TrueWatch, check if the asset information exists in "Infrastructure / Custom".
- In TrueWatch, check if there is corresponding monitoring data in "Metrics".
Metrics¶
After configuring the Tencent Cloud COS collection, the default collected metrics are as follows. You can collect more metrics by configuration Tencent Cloud Cloud Monitoring Metrics Details
Request Class¶
Metric Name | Metric Chinese Name | Metric Description | Unit | Dimensions |
---|---|---|---|---|
StdReadRequests | Standard Storage Read Requests | The number of read requests for standard storage type, calculated based on the number of request commands sent | Times | appid、bucket |
StdWriteRequests | Standard Storage Write Requests | The number of write requests for standard storage type, calculated based on the number of request commands sent | Times | appid、bucket |
MazStdReadRequests | Multi-AZ Standard Storage Read Requests | The number of read requests for multi-AZ standard storage type, calculated based on the number of request commands sent | Times | appid、bucket |
MazStdWriteRequests | Multi-AZ Standard Storage Write Requests | The number of write requests for multi-AZ standard storage type, calculated based on the number of request commands sent | Times | appid、bucket |
IaReadRequests | Infrequent Access Storage Read Requests | The number of read requests for infrequent access storage type, calculated based on the number of request commands sent | Times | appid、bucket |
IaWriteRequests | Infrequent Access Storage Write Requests | The number of write requests for infrequent access storage type, calculated based on the number of request commands sent | Times | appid、bucket |
MazIaReadRequests | Multi-AZ Infrequent Access Storage Read Requests | The number of read requests for multi-AZ infrequent access storage type, calculated based on the number of request commands sent | Times | appid、bucket |
MazIaWriteRequests | Multi-AZ Infrequent Access Storage Write Requests | The number of write requests for multi-AZ infrequent access storage type, calculated based on the number of request commands sent | Times | appid、bucket |
DeepArcReadRequests | Deep Archive Storage Read Requests | The number of read requests for deep archive storage type, calculated based on the number of request commands sent | Times | appid、bucket |
DeepArcWriteRequests | Deep Archive Storage Write Requests | The number of write requests for deep archive storage type, calculated based on the number of request commands sent | Times | appid、bucket |
ItReadRequests | Intelligent Tiering Storage Read Requests | The number of read requests for intelligent tiering storage type, calculated based on the number of request commands sent | Times | appid、bucket |
ItWriteRequests | Intelligent Tiering Storage Write Requests | The number of write requests for intelligent tiering storage type, calculated based on the number of request commands sent | Times | appid、bucket |
Intelligent Tiering Storage Write Requests, calculated based on the number of request commands sent | Times | appid、bucket | ||
TotalRequests | Total Requests | The total number of read and write requests for all storage types, calculated based on the number of request commands sent | Times | appid、bucket |
GetRequests | GET Class Total Requests | The total number of GET class requests for all storage types, calculated based on the number of request commands sent | Times | appid、bucket |
PutRequests | PUT Class Total Requests | The total number of PUT class requests for all storage types, calculated based on the number of request commands sent | Times | appid、bucket |
Storage Class¶
Metric Name | Metric Chinese Name | Unit | Dimensions |
---|---|---|---|
Size | Bucket Storage Capacity | B | Name |
Traffic Class¶
Metric Name | Metric Chinese Name | Metric Description | Unit | Dimensions |
---|---|---|---|---|
InternetTraffic | Internet Downstream Traffic | The traffic generated when data is downloaded from COS to the client via the internet | B | appid、bucket |
InternetTrafficUp | Internet Upstream Traffic | The traffic generated when data is uploaded from the client to COS via the internet | B | appid、bucket |
InternalTraffic | Internal Downstream Traffic | The traffic generated when data is downloaded from COS to the client via Tencent Cloud internal network | B | appid、bucket |
InternalTrafficUp | Internal Upstream Traffic | The traffic generated when data is uploaded from the client to COS via Tencent Cloud internal network | B | appid、bucket |
CdnOriginTraffic | CDN Origin Traffic | The traffic generated when data is transmitted from COS to Tencent Cloud CDN edge nodes | B | appid、bucket |
InboundTraffic | Internet, Internal Upload Total Traffic | The traffic generated when data is uploaded from the client to COS via the internet and Tencent Cloud internal network | B | appid、bucket |
CrossRegionReplicationTraffic | Cross-Region Replication Traffic | The traffic generated when data is transmitted from a bucket in one region to a bucket in another region | B | appid、bucket |
Return Code Class¶
Metric Name | Metric Chinese Name | Metric Description | Unit | Dimensions |
---|---|---|---|---|
2xxResponse | 2xx Status Codes | The number of requests with a return status code of 2xx | Times | appid、bucket |
3xxResponse | 3xx Status Codes | The number of requests with a return status code of 3xx | Times | appid、bucket |
4xxResponse | 4xx Status Codes | The number of requests with a return status code of 4xx | Times | appid、bucket |
5xxResponse | 5xx Status Codes | The number of requests with a return status code of 5xx | Times | appid、bucket |
2xxResponseRate | 2xx Status Code Ratio | The ratio of requests with a return status code of 2xx to the total number of requests | % | appid、bucket |
3xxResponseRate | 3xx Status Code Ratio | The ratio of requests with a return status code of 3xx to the total number of requests | % | appid、bucket |
4xxResponseRate | 4xx Status Code Ratio | The ratio of requests with a return status code of 4xx to the total number of requests | % | appid、bucket |
5xxResponseRate | 5xx Status Code Ratio | The ratio of requests with a return status code of 5xx to the total number of requests | % | appid、bucket |
400Response | 400 Status Codes | The number of requests with a return status code of 400 | Times | appid、bucket |
403Response | 403 Status Codes | The number of requests with a return status code of 403 | Times | appid、bucket |
404Response | 404 Status Codes | The number of requests with a return status code of 404 | Times | appid、bucket |
400ResponseRate | 400 Status Code Ratio | The ratio of requests with a return status code of 400 to the total number of requests | % | appid、bucket |
403ResponseRate | 403 Status Code Ratio | The ratio of requests with a return status code of 403 to the total number of requests | % | appid、bucket |
404ResponseRate | 404 Status Code Ratio | The ratio of requests with a return status code of 404 to the total number of requests | % | appid、bucket |
500ResponseRate | 500 Status Code Ratio | The ratio of requests with a return status code of 500 to the total number of requests | % | appid、bucket |
501ResponseRate | 501 Status Code Ratio | The ratio of requests with a return status code of 501 to the total number of requests | % | appid、bucket |
502ResponseRate | 502 Status Code Ratio | The ratio of requests with a return status code of 502 to the total number of requests | % | appid、bucket |
503ResponseRate | 503 Status Code Ratio | The ratio of requests with a return status code of 503 to the total number of requests | % | appid、bucket |
Objects¶
The collected Tencent Cloud COS object data structure can be seen in "Infrastructure-Custom"