Alibaba Cloud OSS¶
Alibaba Cloud OSS Metrics display, including request count, availability, network traffic, request percentage, etc.
Configuration¶
Install Func¶
It is recommended to activate TrueWatch Integration - Extensions - DataFlux Func (Automata)
If you deploy Func yourself, refer to Self-deployed Func
Activate Script¶
Note: Please prepare the Alibaba Cloud AK in advance (for simplicity, you can directly grant the global read-only permission
ReadOnlyAccess
)
Activate Script for DataFlux Func (Automata)¶
- Log in to the TrueWatch console
- Click the 【Integration】 menu, select 【Cloud Account Management】
- Click 【Add Cloud Account】, select 【Alibaba Cloud】, and fill in the required information on the interface. If you have already configured the cloud account information, ignore this step
- Click 【Test】, after the test is successful, click 【Save】. If the test fails, please check if the relevant configuration information is correct and test again
- Click 【Cloud Account Management】, you can see the added cloud account in the list, click the corresponding cloud account to enter the details page
- Click the 【Integration】 button on the cloud account details page, find
Alibaba Cloud OSS
in theNot Installed
list, click the 【Install】 button, and install it in the pop-up installation interface.
Manually Activate Script¶
-
Log in to the Func console, click 【Script Market】, enter the TrueWatch script market, search for:
integration_alibabacloud_oss
-
Click 【Install】, then enter the corresponding parameters: Alibaba Cloud AK ID, AK Secret, and account name.
-
Click 【Deploy Startup Script】, the system will automatically create a
Startup
script set and automatically configure the corresponding startup script. -
After activation, you can see the corresponding automatic trigger configuration in 「Management / Automatic Trigger Configuration」. Click 【Execute】 to execute it immediately without waiting for the scheduled time. After a while, you can check the execution task records and corresponding logs.
We have collected some configurations by default, see the Metrics section for details
Configure Custom Cloud Object Metrics
Verification¶
- In 「Management / Automatic Trigger Configuration」, confirm whether the corresponding task has the corresponding automatic trigger configuration, and you can also check the corresponding task records and logs to see if there are any exceptions
- In TrueWatch, check if there is asset information in 「Infrastructure / Custom」
- In TrueWatch, check if there is corresponding monitoring data in 「Metrics」
Metrics¶
After configuring Alibaba Cloud OSS, the default Measurement is as follows, more Metrics can be collected through configuration Alibaba Cloud Monitoring Metrics Details
Metric Id | Metric Name | Dimensions | Statistics | Unit |
---|---|---|---|---|
AppendObjectCount | AppendObject Successful Requests | userId,BucketName | Value | Count |
AuthorizationErrorCount | Total Client Authorization Error Requests | userId,BucketName | Value | Count |
AuthorizationErrorRate | Client Authorization Error Request Percentage | userId,BucketName | Value | % |
Availability | Availability | userId,BucketName | Value | % |
CdnRecv | cdn Inbound Traffic | userId,BucketName | Value | bytes |
CdnSend | cdn Outbound Traffic | userId,BucketName | Value | bytes |
ClientOtherErrorCount | Total Client Other Error Requests | userId,BucketName | Value | Count |
ClientOtherErrorRate | Client Other Error Request Percentage | userId,BucketName | Value | % |
ClientTimeoutErrorRate | Client Timeout Error Request Percentage | userId,BucketName | Value | % |
CopyObjectCount | CopyObject Successful Requests | userId,BucketName | Value | Count |
GetObjectCount | GetObject Successful Requests | userId,BucketName | Value | Frequency |
GetObjectE2eLatency | GetObject Request Average E2E Latency | userId,BucketName | Value | Milliseconds |
GetObjectServerLatency | GetObject Request Average Server Latency | userId,BucketName | Value | Milliseconds |
HeadObjectCount | HeadObject Successful Requests | userId,BucketName | Value | Count |
InternetRecv | Internet Inbound Traffic | userId,BucketName | Value | bytes |
InternetRecvBandwidth | Internet Inbound Bandwidth | userId,BucketName | Value | bps |
InternetSend | Internet Outbound Traffic | userId,BucketName | Value | bytes |
InternetSendBandwidth | Internet Outbound Bandwidth | userId,BucketName | Value | bps |
IntranetRecv | Intranet Inbound Traffic | userId,BucketName | Value | bytes |
IntranetRecvBandwidth | Intranet Inbound Bandwidth | userId,BucketName | Value | bps |
IntranetSend | Intranet Outbound Traffic | userId,BucketName | Value | bytes |
IntranetSendBandwidth | Intranet Outbound Bandwidth | userId,BucketName | Value | bps |
MaxAppendObjectE2eLatency | AppendObject Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
MaxAppendObjectServerLatency | AppendObject Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
MaxCopyObjectE2eLatency | CopyObject Request Maximum E2E Latency | userId,BucketName | Value | ms |
MaxCopyObjectServerLatency | CopyObject Request Maximum Server Latency | userId,BucketName | Value | ms |
MaxHeadObjectE2eLatency | HeadObject Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
MaxHeadObjectServerLatency | HeadObject Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
MaxPostObjectE2eLatency | PostObject Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
MaxPostObjectServerLatency | PostObject Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
MaxUploadPartE2eLatency | UploadPart Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
MaxUploadPartServerLatency | UploadPart Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
NetworkErrorRate | Network Error Request Percentage | userId,BucketName | Value | % |
PostObjectCount | PostObject Successful Requests | userId,BucketName | Value | Count |
RedirectRate | Redirect Request Percentage | userId,BucketName | Value | % |
RequestValidRate | Valid Request Rate | userId,BucketName | Value | % |
ResourceNotFoundErrorCount | Total Client Resource Not Found Error Requests | userId,BucketName | Value | Count |
ResourceNotFoundErrorRate | Client Resource Not Found Error Request Percentage | userId,BucketName | Value | % |
ServerErrorRate | Server Error Request Percentage | userId,BucketName | Value | % |
SuccessCount | Total Successful Requests | userId,BucketName | Value | Count |
SuccessRate | Successful Request Percentage | userId,BucketName | Value | % |
SyncRecv | Cross-region Replication Inbound Traffic | userId,BucketName | Value | bytes |
SyncSend | Cross-region Replication Outbound Traffic | userId,BucketName | Value | bytes |
TotalRequestCount | Total Request Count | userId,BucketName | Value | Count |
UploadPartCopyCount | UploadPartCopy Successful Requests | userId,BucketName | Value | Count |
Object¶
The collected Alibaba Cloud OSS object data structure can be seen in 「Infrastructure - Custom」
{
"measurement": "aliyun_oss",
"tags": {
"name" : "ack-backup-hangzhou",
"RegionId" : "oss-cn-hangzhou",
"storage_class": "IA",
"location" : "oss-cn-hangzhou",
"grant" : "private"
},
"fields": {
"extranet_endpoint": "oss-cn-hangzhou.aliyuncs.com",
"intranet_endpoint": "oss-cn-hangzhou-internal.aliyuncs.com",
"creation_date" : 1638415082,
"message" : "{Instance JSON Data}"
}
}