Alibaba Cloud OSS¶
Alibaba Cloud OSS Metrics display, including request count, availability, network traffic, request percentage, etc.
Configuration¶
Install Func¶
It is recommended to activate TrueWatch Integration - Extensions - DataFlux Func (Automata)
If deploying Func manually, refer to Manual Deployment of Func
Activate Script¶
Note: Please prepare the required Alibaba Cloud AK in advance (for simplicity, you can grant the global read-only permission
ReadOnlyAccess)
Activate Script for DataFlux Func (Automata)¶
- Log in to the TrueWatch console
- Click on the 【Integration】 menu and select 【Cloud Account Management】
- Click on 【Add Cloud Account】, select 【Alibaba Cloud】, and fill in the required information on the interface. If you have already configured the cloud account information, skip this step
- Click on 【Test】, and after a successful test, click on 【Save】. If the test fails, please check if the relevant configuration information is correct and test again
- Click on 【Cloud Account Management】 list to see the added cloud accounts, click on the corresponding cloud account to enter the details page
- Click on the 【Integration】 button on the cloud account details page, find
Alibaba Cloud OSSunder theNot Installedlist, and click on the 【Install】 button to install via the pop-up installation interface.
Manual Activation Script¶
-
Log in to the Func console, click on 【Script Market】, enter the TrueWatch script market, and search for:
integration_alibabacloud_oss -
Click on 【Install】, then enter the corresponding parameters: Alibaba Cloud AK ID, AK Secret, and account name.
-
Click on 【Deploy Startup Script】, the system will automatically create the
Startupscript set and automatically configure the corresponding startup scripts. -
After activation, you can see the corresponding automatic trigger configuration in 「Management / Automatic Trigger Configuration」. Click on 【Execute】 to execute immediately without waiting for the scheduled time. Wait a moment, you can view the execution task records and corresponding logs.
Verification¶
- In 「Management / Automatic Trigger Configuration」, confirm whether the corresponding task has the corresponding automatic trigger configuration, and you can also view the corresponding task records and logs to check for any anomalies
- In TrueWatch, check if there is asset information in 「Infrastructure / Custom」
- In TrueWatch, check if there is corresponding monitoring data in 「Metrics」
Metrics¶
After configuring Alibaba Cloud-OSS, the default measurement is as follows. More metrics can be collected through configuration Alibaba Cloud Monitoring Metrics Details
| Metric Id | Metric Name | Dimensions | Statistics | Unit |
|---|---|---|---|---|
| AppendObjectCount | AppendObject Successful Requests | userId,BucketName | Value | Count |
| AuthorizationErrorCount | Total Client Authorization Error Requests | userId,BucketName | Value | Count |
| AuthorizationErrorRate | Client Authorization Error Request Percentage | userId,BucketName | Value | % |
| Availability | Availability | userId,BucketName | Value | % |
| CdnRecv | CDN Inbound Traffic | userId,BucketName | Value | bytes |
| CdnSend | CDN Outbound Traffic | userId,BucketName | Value | bytes |
| ClientOtherErrorCount | Total Client Other Error Requests | userId,BucketName | Value | Count |
| ClientOtherErrorRate | Client Other Error Request Percentage | userId,BucketName | Value | % |
| ClientTimeoutErrorRate | Client Timeout Error Request Percentage | userId,BucketName | Value | % |
| CopyObjectCount | CopyObject Successful Requests | userId,BucketName | Value | Count |
| GetObjectCount | GetObject Successful Requests | userId,BucketName | Value | Frequency |
| GetObjectE2eLatency | GetObject Request Average E2E Latency | userId,BucketName | Value | Milliseconds |
| GetObjectServerLatency | GetObject Request Average Server Latency | userId,BucketName | Value | Milliseconds |
| HeadObjectCount | HeadObject Successful Requests | userId,BucketName | Value | Count |
| InternetRecv | Internet Inbound Traffic | userId,BucketName | Value | bytes |
| InternetRecvBandwidth | Internet Inbound Bandwidth | userId,BucketName | Value | bps |
| InternetSend | Internet Outbound Traffic | userId,BucketName | Value | bytes |
| InternetSendBandwidth | Internet Outbound Bandwidth | userId,BucketName | Value | bps |
| IntranetRecv | Intranet Inbound Traffic | userId,BucketName | Value | bytes |
| IntranetRecvBandwidth | Intranet Inbound Bandwidth | userId,BucketName | Value | bps |
| IntranetSend | Intranet Outbound Traffic | userId,BucketName | Value | bytes |
| IntranetSendBandwidth | Intranet Outbound Bandwidth | userId,BucketName | Value | bps |
| MaxAppendObjectE2eLatency | AppendObject Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
| MaxAppendObjectServerLatency | AppendObject Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
| MaxCopyObjectE2eLatency | CopyObject Request Maximum E2E Latency | userId,BucketName | Value | ms |
| MaxCopyObjectServerLatency | CopyObject Request Maximum Server Latency | userId,BucketName | Value | ms |
| MaxHeadObjectE2eLatency | HeadObject Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
| MaxHeadObjectServerLatency | HeadObject Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
| MaxPostObjectE2eLatency | PostObject Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
| MaxPostObjectServerLatency | PostObject Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
| MaxUploadPartE2eLatency | UploadPart Request Maximum E2E Latency | userId,BucketName | Value | Milliseconds |
| MaxUploadPartServerLatency | UploadPart Request Maximum Server Latency | userId,BucketName | Value | Milliseconds |
| NetworkErrorRate | Network Error Request Percentage | userId,BucketName | Value | % |
| PostObjectCount | PostObject Successful Requests | userId,BucketName | Value | Count |
| RedirectRate | Redirect Request Percentage | userId,BucketName | Value | % |
| RequestValidRate | Valid Request Rate | userId,BucketName | Value | % |
| ResourceNotFoundErrorCount | Total Client Resource Not Found Error Requests | userId,BucketName | Value | Count |
| ResourceNotFoundErrorRate | Client Resource Not Found Error Request Percentage | userId,BucketName | Value | % |
| ServerErrorRate | Server Error Request Percentage | userId,BucketName | Value | % |
| SuccessCount | Total Successful Requests | userId,BucketName | Value | Count |
| SuccessRate | Successful Request Percentage | userId,BucketName | Value | % |
| SyncRecv | Cross-Region Replication Inbound Traffic | userId,BucketName | Value | bytes |
| SyncSend | Cross-Region Replication Outbound Traffic | userId,BucketName | Value | bytes |
| TotalRequestCount | Total Request Count | userId,BucketName | Value | Count |
| UploadPartCopyCount | UploadPartCopy Successful Requests | userId,BucketName | Value | Count |
Object¶
The collected Alibaba Cloud OSS object data structure can be seen in 「Infrastructure - Custom」
{
"measurement": "aliyun_oss",
"tags": {
"name" : "ack-backup-hangzhou",
"RegionId" : "oss-cn-hangzhou",
"storage_class": "IA",
"location" : "oss-cn-hangzhou",
"grant" : "private"
},
"fields": {
"extranet_endpoint": "oss-cn-hangzhou.aliyuncs.com",
"intranet_endpoint": "oss-cn-hangzhou-internal.aliyuncs.com",
"creation_date" : 1638415082,
"message" : "{Instance JSON Data}"
}
}