Alibaba Cloud NAT¶
Alibaba Cloud NAT Metrics display, including concurrent connections, new connections, VPC traffic, VPC packets, etc.
Configuration¶
Install Func¶
It is recommended to activate the TrueWatch Integration - Extensions - DataFlux Func (Automata)
If you want to deploy Func yourself, refer to Deploy Func Yourself
Activate Script¶
Note: Please prepare the Alibaba Cloud AK with the required permissions in advance (for simplicity, you can grant the global read-only permission
ReadOnlyAccess)
Activate Script for Automata¶
- Log in to the TrueWatch console
- Click the 【Integration】 menu, select 【Cloud Account Management】
- Click 【Add Cloud Account】, select 【Alibaba Cloud】, and fill in the required information on the interface. If you have already configured the cloud account information before, ignore this step
- Click 【Test】, after the test is successful, click 【Save】. If the test fails, please check whether the relevant configuration information is correct and test again
- Click 【Cloud Account Management】, you can see the added cloud account in the list, click the corresponding cloud account to enter the details page
- Click the 【Integration】 button on the cloud account details page, find
Alibaba Cloud NATunder theUninstalledlist, click the 【Install】 button, and the installation interface will pop up for installation.
Activate Script Manually¶
-
Log in to the Func console, click 【Script Market】, enter the TrueWatch script market, search:
integration_alibabacloud_nat -
Click 【Install】, then enter the corresponding parameters: Alibaba Cloud AK ID, AK Secret, and account name.
-
Click 【Deploy Startup Script】, the system will automatically create the
Startupscript set and configure the corresponding startup scripts. -
After enabling, you can see the corresponding automatic trigger configuration in 「Management / Automatic Trigger Configuration」. Click 【Execute】 to execute it immediately without waiting for the scheduled time. After a while, you can check the execution task records and corresponding logs.
Verification¶
- In 「Management / Automatic Trigger Configuration」, confirm whether the corresponding task has the corresponding automatic trigger configuration, and you can also check the corresponding task records and logs to check for any exceptions
- In TrueWatch, check whether asset information exists in 「Infrastructure / Custom」
- In TrueWatch, check whether there is corresponding monitoring data in 「Metrics」
Metrics¶
After configuring Alibaba Cloud CloudMonitor, the default Measurement is as follows. You can collect more Metrics by configuring Alibaba Cloud CloudMonitor Metrics Details
| Metric Id | Metric Name | Dimensions | Statistics | Unit | Min Periods |
|---|---|---|---|---|---|
| BWRateInFromInside | Inbound Traffic Rate from VPC | userId,instanceId | Value | bps | 60 s |
| BWRateInFromOutside | Inbound Traffic Rate from Public Network | userId,instanceId | Value | bps | 60 s |
| BWRateOutToInside | Outbound Traffic Rate to VPC | userId,instanceId | Value | bps | 60 s |
| BWRateOutToOutside | Outbound Traffic Rate to Public Network | userId,instanceId | Value | bps | 60 s |
| BytesInFromInside | Inbound Traffic from VPC | userId,instanceId | Value | bytes | 60 s |
| BytesInFromOutside | Inbound Traffic from Public Network | userId,instanceId | Value | bytes | 60 s |
| BytesOutToInside | Outbound Traffic to VPC | userId,instanceId | Value | bytes | 60 s |
| BytesOutToOutside | Outbound Traffic to Public Network | userId,instanceId | Value | bytes | 60 s |
| DropTotalBps | Total Packet Drop Bandwidth | userId,instanceId | Value | bit/s | 60 s |
| DropTotalPps | Total Packet Drop Rate | userId,instanceId | Value | countS | 60 s |
| EniBytesDropRx | Interface Inbound Drop Traffic | userId,instanceId,eniId | Value | bytes | 60 s |
| EniBytesDropTx | Interface Outbound Drop Traffic | userId,instanceId,eniId | Value | bytes | 60 s |
| EniBytesRx | Interface Inbound Traffic | userId,instanceId,eniId | Value | bytes | 60 s |
| EniBytesTx | Interface Outbound Traffic | userId,instanceId,eniId | Value | bytes | 60 s |
| EniPacketsDropPortAllocationFail | Interface Port Allocation Failure Packet Count | userId,instanceId,eniId | Value | count | 60 s |
| EniPacketsDropRx | Interface Inbound Drop Packet Count | userId,instanceId,eniId | Value | count | 60 s |
| EniPacketsDropTx | Interface Outbound Drop Packet Count | userId,instanceId,eniId | Value | count | 60 s |
| EniPacketsRx | Interface Inbound Packet Count | userId,instanceId,eniId | Value | count | 60 s |
| EniPacketsTx | Interface Outbound Packet Count | userId,instanceId,eniId | Value | count | 60 s |
| EniSessionActiveConnection | Interface Concurrent Connection Count | userId,instanceId,eniId | Value | count | 60 s |
| EniSessionLimitDropConnection | Interface New Drop Connection Rate | userId,instanceId,eniId | Value | countS | 60 s |
| EniSessionNewConnection | Interface New Connection Rate | userId,instanceId,eniId | Value | countS | 60 s |
| EniSessionNewLimitDropConnection | Interface Concurrent Drop Connection Rate | userId,instanceId,eniId | Value | countS | 60 s |
| ErrorPortAllocationCount | Port Allocation Failure Count in Interval | userId,instanceId | Value | count | 60 s |
| ErrorPortAllocationRate | Port Allocation Failure Rate in Interval | userId,instanceId | Value | countS | 60 s |
| InBpsSum | Throughput | userId,instanceId | Value | bit/s | 60 s |
| PPSRateInFromInside | Inbound Packet Rate from VPC | userId,instanceId | Value | countS | 60 s |
| PPSRateInFromOutside | Inbound Packet Rate from Public Network | userId,instanceId | Value | countS | 60 s |
| PPSRateOutToInside | Outbound Packet Rate to VPC | userId,instanceId | Value | countS | 60 s |
| PPSRateOutToOutside | Outbound Packet Rate to Public Network | userId,instanceId | Value | countS | 60 s |
| PacketsInFromInside | Inbound Packet Count from VPC | userId,instanceId | Value | count | 60 s |
| PacketsInFromOutside | Inbound Packet Count from Public Network | userId,instanceId | Value | count | 60 s |
| PacketsOutToInside | Outbound Packet Count to VPC | userId,instanceId | Value | count | 60 s |
| PacketsOutToOutside | Outbound Packet Count to Public Network | userId,instanceId | Value | count | 60 s |
| SessionActiveConnection | Concurrent Connection Count | userId,instanceId | Value | count | 60 s |
| SessionActiveConnectionWaterLever | Concurrent Connection Water Level | userId,instanceId | Value | % | 60 s |
| SessionLimitDropConnection | Concurrent Drop Connection Rate | userId,instanceId | Value | countS | 60 s |
| SessionNewConnection | New Connection Rate | userId,instanceId | Value | countS | 60 s |
| SessionNewConnectionWaterLever | New Connection Water Level | userId,instanceId | Value | % | 60 s |
| SessionNewLimitDropConnection | New Drop Connection Rate | userId,instanceId | Value | countS | 60 s |
Object¶
The collected Alibaba Cloud SLB object data structure can be seen in 「Infrastructure - Custom」
{
"measurement": "aliyun_nat",
"tags": {
"name" : "ngw-bp1b3urqh0t7xxxxx",
"NatGatewayId" : "ngw-bp1b3urqh0t7xxxxx",
"instance_name" : "Operator",
"VpcId" : "vpc-bp1l3jzwhv8cnu9p8u4yh",
"Spec" : "Small",
"InstanceChargeType": "PrePaid",
"RegionId" : "cn-hangzhou",
"BusinessStatus" : "Normal"
},
"fields": {
"CreationTime": "2021-01-27T06:15:48Z",
"ExpiredTime" : "2022-04-27T16:00Z",
"message" : "{Instance JSON Data}"
}
}