Alibaba Cloud CEN
Collect Alibaba Cloud CEN monitoring data
Configuration¶
Install Func¶
It is recommended to activate TrueWatch Integration - Extensions - DataFlux Func (Automata)
For self-deploying Func, refer to Self-deploying Func
Install Script¶
Note: Please prepare the required Alibaba Cloud AK in advance (for simplicity, you can directly grant global read-only permissions
ReadOnlyAccess
)
-
Log in to the Func console, click 【Script Market】, enter the TrueWatch Script Market, and search for:
integration_alibabacloud_cen
-
Click 【Install】, then enter the corresponding parameters: Alibaba Cloud AK ID, AK Secret, and account name.
-
Click 【Deploy Startup Script】, the system will automatically create the
Startup
script set and configure the corresponding startup scripts. -
After enabling, you can see the corresponding automatic trigger configuration in 「Manage / Automatic Trigger Configuration」. Click 【Execute】 to immediately execute once without waiting for the scheduled time. After a while, you can check the execution task records and corresponding logs.
Verification¶
- In 「Manage / Automatic Trigger Configuration」, confirm whether the corresponding task has the automatic trigger configuration, and check the corresponding task records and logs for any exceptions
- In TrueWatch, check if there is asset information in 「Infrastructure / Custom」
- In TrueWatch, check if there is corresponding monitoring data in 「Metrics」
Metrics¶
CEN metrics are under the aliyun_acs_cen
Measurement, below are the metric details
CEN - Transit Router¶
MetricName | Metric Type | MetricDescribe | Dimensions | Statistics | Unit |
---|---|---|---|---|---|
AttachmentBlackHoleDropBytes | Transit Router (TR) Connection Monitoring | TR connection blackhole route dropped traffic | userId,cenId,trInstanceId,attachmentId | Value | B |
AttachmentBlackHoleDropBytesByAZ | Transit Router (TR) Connection AZ-level Monitoring | Bytes generated by matching blackhole routes | userId,cenId,trInstanceId,attachmentId,zoneId | Value | B |
AttachmentBlackHoleDropPackets | Transit Router (TR) Connection Monitoring | Packet drops generated by matching blackhole routes | userId,cenId,trInstanceId,attachmentId | Value | count |
AttachmentBlackHoleDropPacketsByAZ | Transit Router (TR) Connection AZ-level Monitoring | Packet drops generated by matching blackhole routes | userId,cenId,trInstanceId,attachmentId,zoneId | Value | pps |
AttachmentBlackHoleDropPacketsRateByAZ | Transit Router (TR) Connection Monitoring | Packet drop rate generated by matching blackhole routes | userId,cenId,trInstanceId,attachmentId,zoneId | Value | pps |
AttachmentBlackHoleDropRate | Transit Router (TR) Connection Monitoring | Traffic drop rate generated by matching blackhole routes | userId,cenId,trInstanceId,attachmentId | Value | bit/s |
AttachmentBlackHoleDropRateByAZ | Transit Router (TR) Connection AZ-level Monitoring | Traffic drop rate generated by matching blackhole routes | userId,cenId,trInstanceId,attachmentId,zoneId | Value | B |
AttachmentInBytesByAZ | Transit Router (TR) Connection AZ-level Monitoring | Inbound traffic bytes | userId,cenId,trInstanceId,attachmentId,zoneId | Value | B |
AttachmentInPackets | Transit Router (TR) Connection Monitoring | Inbound packets | userId,cenId,trInstanceId,attachmentId | Value | count |
AttachmentInPacketsByAZ | Transit Router (TR) Connection AZ-level Monitoring | Inbound packets | userId,cenId,trInstanceId,attachmentId,zoneId | Value | count |
AttachmentInPacketsRate | Transit Router (TR) Connection Monitoring | Inbound packet rate | userId,cenId,trInstanceId,attachmentId | Value | pps |
AttachmentInPacketsRateByAZ | Transit Router (TR) Connection AZ-level Monitoring | Inbound packet rate | userId,cenId,trInstanceId,attachmentId,zoneId | Value | pps |
AttachmentInRate | Transit Router (TR) Connection Monitoring | TR connection inbound rate | userId,cenId,trInstanceId,attachmentId | Value | bit/s |
AttachmentInRateByAZ | Transit Router (TR) Connection AZ-level Monitoring | Inbound rate | userId,cenId,trInstanceId,attachmentId,zoneId | Value | bit/s |
Object¶
The collected Alibaba Cloud CEN object data structure can be seen in 「Infrastructure - Custom」
{
"measurement": "aliyun_acs_cen",
"tags": {
"ResourceGroupId" : "i-xxxxx",
"CenId" : "xxxxx",
"CenName" : "xxxxx",
"RegionId" : "cn-hangzhou"
},
"fields": {
"Status" : "2022-01-01T00:00Z",
"CreationTime" : "2022-01-02T00:00Z",
"Description" : "2023-01-01T00:00Z",
"ProtectionLevel" : "[ {Associated Disk JSON Data}, ... ]",
"Tags" : "[ {Associated Network Card JSON Data}, ... ]",
"CenBandwidthPackageIds" : "[ {Auto-renewal JSON Data}, ...]"
}
}