Concepts¶
Explanations of TrueWatch components, features, clients, mobile, versions, and billing.
Components¶
TrueWatch components include the front-end console Studio, data gateway DataWay, data collection agent DataKit, and extensible programming platform Func.
| Component | Description |
|---|---|
| Studio | Studio is the console of TrueWatch, supporting comprehensive query and analysis of collected data. |
| DataWay | DataWay is the data gateway of TrueWatch, mainly used to receive data sent by DataKit and then report it to the center for storage. |
| DataKit | DataKit is the real-time data collection agent of TrueWatch, supporting hundreds of data collection types. DataKit sends collected data to the DataWay gateway, which then reports it to the center for storage and analysis. DataKit needs to be deployed in the user's own IT environment and supports multiple operating systems. Default collection frequency: 5 minutes |
| Func | Func, also known as DataFlux Func, is the extensible programming platform of TrueWatch, used for function development, management, and execution. It is simple to use, just write code and publish, automatically generating HTTP API interfaces for functions. Official built-in script libraries are available for easy invocation by TrueWatch. |
Features¶
Includes scenarios, events, infrastructure, metrics, logs, application performance, user access, synthetic tests, etc., providing full-chain data analysis and insights for collected data.
| Feature | Description |
|---|---|
| Integrations | TrueWatch supports over a hundred data collectors, including HOST, CONTAINERS, logs, Nginx, APM, RUM, etc. Just install DataKit to start real-time collection of different data and report it to the TrueWatch workspace for data analysis. You can view how to install Datakit, Func, DCA, and mobile in integrations. |
| Scenes | Supports visual chart display of collected data in scenes, currently supporting three display methods: Dashboards, Notes, and Explorers. |
| Events | Events are generated by monitors, intelligent inspections, SLOs, system operations, and Open API writes. Supports real-time monitoring, unified query, unrecovered event statistics, and data export for all source-triggered events. Event data can trace anomalies that occurred in a past time period. |
| Infrastructure | The physical infrastructure for data collection, currently supporting the collection of entities such as HOST, CONTAINERS, processes, and K8s. |
| Metrics | CPU usage, attributes such as host, os, and product are identified, and these attributes are collectively called tags. |
| Logs | Used to record real-time operation or behavior data generated by systems or software, supporting front-end visualization, filtering, and analysis. |
| Application Performance Monitoring | Tracks and statistics the time spent by services processing requests, request status, and other attribute information, used for application performance monitoring. |
| Real User Monitoring | Real User Monitoring refers to collecting data related to the real experience and behavior of users when they interact with your website and application. TrueWatch supports Web, mobile (Android & IOS), and mini-program four types of real user monitoring. |
| Synthetic Tests | Uses globally distributed test nodes to periodically monitor websites, domains, API interfaces, etc., through HTTP, TCP, ICMP, and other protocols. Supports analyzing site quality by viewing availability and latency trend changes. |
| CI | TrueWatch supports visualization of CI processes and results built into Gitlab. You can view all CI visualized Pipelines and their success rates, failure reasons, and specific failure stages in TrueWatch, helping you ensure code updates. |
| Monitoring | |
| Workspace | The collaborative space for data insights in TrueWatch, each workspace is independent. Users can query and analyze data in the workspace, supporting joining one or more workspaces through creation/invitation. |
| DQL | DQL (Debug Query Language) is the data query language of TrueWatch. Users can use DQL query syntax in TrueWatch to query metric/log data and then visualize the data in charts. |
| Pipeline | Pipeline is the data processing tool of TrueWatch. By defining parsing rules, it supports cutting metrics, logs, user access, application performance, basic objects, resource catalogs, network, and other data into structured data that meets requirements. |
Client DCA¶
Client DCA (DataKit Control App) is the online management platform for DataKit, supporting viewing DataKit operation status, and unified management and configuration of collectors, blacklists, and Pipeline.
Mobile APP¶
TrueWatch Mobile APP supports receiving event alarm notifications on mobile devices, viewing all scene views and log data in the workspace, and easily completing data analysis insights anytime, anywhere.
Versions¶
TrueWatch provides Free Plan, Commercial Plan, and Deployment Plan.
| Version | Description |
|---|---|
| Free Plan | Register to experience the features of TrueWatch. |
| Commercial Plan | The SaaS public version on the cloud, pay-as-you-go, ready to use out of the box. Just install DataKit and configure relevant data collectors to complete observability access. For billing rules, refer to Billing Method. |
| Deployment Plan | Independent SaaS cloud deployment and PaaS local deployment, requiring users to prepare their own service resources, with the highest level of data security, providing more service support. |
Billing¶
TrueWatch provides a dedicated billing account management platform Billing Center, where you can recharge your account, view account balance and bill details, bind workspaces, change settlement methods, etc.
For explanations of billing methods and billing items, refer to the document Billing Method.
| Feature | Description |
|---|---|
| Settlement Method | The billing settlement method of TrueWatch, supporting TrueWatch enterprise accounts, cloud accounts, and other settlement methods. |
| Account Management | TrueWatch Billing Center account management, including account information changes, password modification, real-name authentication, and cloud account management. |
| Workspace Management | Management of workspaces bound to the TrueWatch Billing Center account. One account can bind multiple TrueWatch workspaces. In workspace management, the settlement method of TrueWatch workspaces can be modified. |
| Billing Management | TrueWatch Billing Center billing management, including monthly bills, consumption details, income and expenditure details, voucher details, and package details management. |
| Support Center | The support center of TrueWatch. Users can submit and manage tickets in the support center. The TrueWatch technical expert team will contact users promptly to solve problems after receiving tickets. |